Berkshire's consolidated data is rearranged in the presentations on the following six pages into four categories, corresponding to the way Mr. Buffett and Mr. Munger think about Berkshire's businesses. The presentations may be helpful to readers in making estimates of Berkshire's intrinsic value.
The presentations in this section do not conform in all respects to generally
accepted accounting principles. Principal departures from GAAP relate to
accounting treatment for assets acquired in business acquisitions, although
students and practitioners of accounting will recognize others.
Opinions of Berkshire's independent auditors were not
solicited for this data. The four-category presentations in no way fell within
their purview.
Berkshire's insurance businesses are comprised of four operating groups of subsidiaries. GEICO, through its subsidiaries, is a multiple line property and casualty insurer the principal business of which is writing private passenger automobile insurance. GEICO Corporation is currently the sixth largest auto insurer in the U.S. GEICO's voluntary auto policy count grew 21.5% during the twelve months ended December 31, 1999.
The Berkshire Hathaway Reinsurance Division provides treaty and limited facultative reinsurance to other property/casualty insurers and reinsurers. Berkshire is one of the world's leading providers of catastrophe excess of loss reinsurance. Berkshire's unparalled capital strength has enabled it to offer dollar coverages of a magnitude far in excess of its competitors.
On December 21, 1998, Berkshire completed its acquisition of General Re Corporation. General Re is a holding company for global reinsurance and related risk management operations. General Re, through its domestic subsidiaries, General Reinsurance Corporation and National Reinsurance Corporation, is one of the largest professional property/casualty reinsurance groups domiciled in the United States. General Re also owns a controlling interest in Cologne Re, a major international reinsurer.
Berkshire's fourth group of businesses underwrite miscellaneous forms of direct insurance. National Indemnity Company and other affiliated entities underwrite multiple lines of traditional insurance for primarily commercial accounts. The "Homestate Group" companies underwrite various commercial coverages for risks in an increasing number of selected states. Cypress Insurance Company provides workers' compensation insurance to employers in California and other states. Central States Indemnity Company issues credit insurance distributed through credit card issuers nationwide and Kansas Bankers Surety Company is an insurer for primarily small and medium sized banks located in the midwest.
Berkshire Hathaway's insurance businesses maintain capital strength at unparalleled high levels. Statutory surplus as regards policyholders of these businesses increased to about $45 billion at December 31, 1999.
Combined financial statements of the Insurance
Group -- unaudited and not fully adjusted to conform to Generally Accepted Accounting
Principles -- are presented on the following page. These combined financial
statements exclude the operating results of General Re from 1998's Statement
of Earnings.
|
||
|
|
|
Assets | ||
Investments: | ||
Fixed maturities at market ........................................................... | $30,217 | $21,216 |
Equity securities and other investments at market: | ||
American Express Company ..................................................... | 8,218 | 5,067 |
The Coca-Cola Company ......................................................... | 11,622 | 13,368 |
Freddie Mac ............................................................................. | 2,803 | 3,885 |
The Gillette Company ................................................................ | 3,954 | 4,590 |
Wells Fargo & Company ........................................................... | 2,316 | 2,466 |
Other ........................................................................................ | 10,256 | 10,118 |
69,386 | 60,710 | |
Cash and cash equivalents ............................................................... | 2,981 | 13,081 |
Deferred costs ................................................................................ | 2,309 | 1,226 |
Other .............................................................................................. | 9,490 | 7,745 |
$84,166 ====== |
$82,762 ====== |
|
Liabilities | ||
Losses and loss adjustment expenses ............................................. | $26,802 | $23,012 |
Unearned premiums ...................................................................... | 3,718 | 3,324 |
Policyholder liabilities and other accruals ........................................ | 6,537 | 6,419 |
Income taxes, principally deferred .................................................. | 9,430 | 11,432 |
46,487 | 44,187 | |
Equity | ||
Minority shareholders' ................................................................... | 1,337 | 1,554 |
Berkshire shareholders' ................................................................. | 36,342 | 37,021 |
37,679 | 38,575 | |
$84,166 ====== |
$82,762 ====== |
Premiums written ................................................................... | $14,667 ====== |
$5,476 ===== |
$4,852 ===== |
Premiums earned ................................................................... | $14,306 | $5,300 | $4,761 |
Losses and loss expenses ....................................................... | 12,518 | 3,904 | 3,420 |
Underwriting expenses ........................................................... | 3,182 | 1,131 | 880 |
Total losses and expenses .................................................... | 15,700 | 5,035 | 4,300 |
Underwriting gain (loss) -- pre-tax ......................................... | (1,394) | 265 | 461 |
Net investment income* ......................................................... | 2,488 | 974 | 882 |
Realized investment gain ......................................................... | 1,364 | 2,462 | 1,059 |
Earnings before income taxes ................................................. | 2,458 | 3,701 | 2,402 |
Income tax expense ............................................................... | 672 | 1,186 | 704 |
1,786 | 2,515 | 1,698 | |
Minority interest .................................................................... | 35 | 17 | 15 |
Net earnings .......................................................................... | $ 1,751 ===== |
$2,498 ===== |
$1,683 ===== |
* Net investment income is summarized below: | |||
Dividends ........................................................................... | $ 476 | $363 | $457 |
Interest ............................................................................... | 2,030 | 621 | 430 |
Investment expenses .......................................................... | (18) | (10) | (5) |
$2,488 ===== |
$974 ===== |
$882 ===== |
Combined financial statements of Berkshire's
Manufacturing, Retailing and Services businesses - unaudited and not fully adjusted
to conform to Generally Accepted Accounting Principles - are presented on the
following page. The operations whose data have been combined in these presentations
include the following:
Operation | Product/Service/Activity |
Adalet | Electrical enclosure systems and cable accessories |
Blue Chip Stamps | Marketing motivational services |
Borsheim's | Retailing fine jewelry |
Buffalo News | Daily and Sunday newspaper |
Campbell Hausfeld | Air compressors and tools, painting systems, pressure washers, welders and generators |
Carefree | Comfort and convenience products for the recreational vehicle industry |
Cleveland Wood Products | Vacuum cleaner brushes and bags |
Dexter Shoe Companies | Dress, casual and athletic shoes |
Douglas Products | Specialty and cordless vacuum cleaners |
Executive Jet | Fractional ownership programs for general aviation aircraft |
Fechheimer Bros. Co. | Uniforms and accessories |
FlightSafety | High technology training to operators of aircraft and ships |
France | Ignition and sign transformers and components |
H. H. Brown Shoe Co. | Work shoes, boots and casual footwear |
Halex | Zinc die cast conduit fittings and other electrical construction materials |
Helzberg's Diamond Shops | Retailing fine jewelry |
International Dairy Queen | Licensing and servicing Dairy Queen Stores |
Jordan's Furniture | Retailing home furnishings |
Kingston | Appliance controls and actuators |
Kirby | Home cleaning systems |
Lowell Shoe, Inc. | Women's and nurses' shoes |
Meriam | Pressure and flow measurement devices |
Nebraska Furniture Mart | Retailing home furnishings |
Northland | Fractional horsepower electric motors |
Powerwinch | Marine and general purpose winches, windlasses, and hoists |
Precision Steel Products | Steel service center |
Quikut | Cutlery for the home and sporting goods markets |
ScottCare | Cardiopulmonary rehabilitation and monitoring equipment |
Scot Labs | Cleaning compounds and solutions |
See's Candies | Boxed chocolates and other confectionery products |
Stahl | Truck equipment including service flatbed and dump bodies, cranes, tool boxes, and hoists |
Star Furniture Company | Retailing home furnishings |
Wayne Combustion Systems | Oil and gas burners for residential and commercial appliances and equipment |
Wayne Water Systems | Sump, utility and sewage pumps |
Western Enterprises | Medical and industrial compressed gas fittings and regulators |
Western Plastics | Molded plastic components |
R.C. Willey Home Furnishings | Retailing home furnishings |
World Book | Printed and multimedia encyclopedias and other reference materials |
|
||
1999 | 1998 | |
Assets | ||
Cash and cash equivalents ................................................................... | $ 370 | $ 281 |
Accounts receivable ............................................................................ | 923 | 823 |
Inventories .......................................................................................... | 806 | 727 |
Properties and equipment .................................................................... | 1,509 | 1,190 |
Other .................................................................................................. | 388 | 331 |
$3,996 ===== |
$3,352 ===== |
|
Liabilities | ||
Accounts payable, accruals and other .................................................. | $ 908 | $ 761 |
Income taxes ...................................................................................... | 196 | 166 |
Term debt and other borrowings ......................................................... | 740 | 442 |
1,844 | 1,369 | |
Equity | ||
Minority shareholders' ......................................................................... | 75 | 75 |
Berkshire shareholders' ....................................................................... | 2,077 | 1,908 |
2,152 | 1,983 | |
$3,996 ===== |
$3,352 ===== |
|
|
| |
Revenues: | |||
Sales and service revenues .................................................. | $5,918 | $4,675 | $3,615 |
Interest income ................................................................... | 11 | 8 | 7 |
5,929 | 4,683 | 3,622 | |
Cost and expenses: | |||
Cost of products and services sold ...................................... | 4,061 | 3,010 | 2,179 |
Selling, general and administrative expenses ......................... | 1,126 | 1,014 | 899 |
Interest on debt ................................................................... | 31 | 19 | 20 |
5,218 | 4,043 | 3,098 | |
Earnings from operations before income taxes ...................... | 711 | 640 | 524 |
Income tax expense ............................................................. | 267 | 234 | 200 |
444 | 406 | 324 | |
Minority interest ................................................................... | 5 | 5 | 6 |
Net earnings ......................................................................... | $ 439 ==== |
$ 401 ==== |
$ 318 ==== |
This presentation reflects the results of operations of Star Furniture Company, International Dairy Queen, Executive Jet and Jordan's Furniture from their respective dates of acquisition; (Star Furniture -- July 1, 1997; International Dairy Queen -- January 7, 1998; Executive Jet -- August 7, 1998; Jordan's Furniture -- November 13, 1999).
Purchase accounting adjustments, including
goodwill, arising from Berkshire's business acquisitions are not reflected in
these statements, but instead are reflected in the statements of non-operating
activities at page 69.
Scott Fetzer Financial Group, Inc., Berkshire
Hathaway Life Insurance Co. of Nebraska, Berkshire Hathaway Credit Corporation,
BH Finance and General Re Financial Products make up Berkshire's
finance and financial products businesses.
|
||
Assets | ||
Cash and cash equivalents .................................................................... | $ 623 | $ 907 |
Investment in securities with fixed maturities: | ||
Held to maturity, at cost (fair value $2,223 in 1999; $1,366 in 1998) .... | 2,293 | 1,227 |
Trading, at fair value (cost $11,330 in 1999; $5,279 in 1998) ............... | 11,277 | 5,219 |
Available for sale, at fair value (cost $997 in 1999; $745 in 1998) ........ | 999 | 743 |
Trading account assets ......................................................................... | 5,881 | 6,234 |
Securities purchased under agreements to resell .................................... | 1,171 | 1,083 |
Other ................................................................................................... | 1,985 | 1,576 |
$24,229 ====== |
$16,989 ====== |
|
Liabilities | ||
Annuity reserves and policyholder liabilities ........................................... | $ 843 | $ 816 |
Securities sold under agreements to repurchase .................................... | 10,216 | 4,065 |
Securities sold but not yet purchased .................................................... | 1,174 | 1,181 |
Trading account liabilities ..................................................................... | 5,931 | 5,834 |
Notes payable and other borrowings .................................................... | 1,998 | 1,503 |
Other ................................................................................................... | 2,303 | 2,428 |
22,465 | 15,827 |
Equity | ||
Berkshire shareholders' ........................................................................ | 1,764 | 1,162 |
$24,229 ====== | $16,989 ====== |
|
|
| |
Revenues: | |||
Annuity premiums earned ..................................................... | $ -- | $ 95 | $ 248 |
Other revenues .................................................................... | 846 | 293 | 112 |
846 | 388 | 360 | |
Expenses: | |||
Interest expense .................................................................. | 596 | 27 | 24 |
Annuity benefits and underwriting expenses .......................... | 54 | 146 | 287 |
General and administrative ................................................... | 87 | 16 | 21 |
737 | 189 | 332 | |
Earnings from operations before income taxes ...................... | 109 | 199 | 28 |
Income tax expense ............................................................. | 32 | 70 | 10 |
Net earnings ........................................................................ | $ 77 === |
$ 129 ==== |
$ 18 === |
General Re Financial Products, ("GRFP")
was acquired in connection with the acquisition of General Re Corporation on
December 21, 1998. This statement reflects GRFP's operating results for the
year ended December 31, 1999.
These statements reflect the consolidated financial statement values for assets, liabilities, shareholders' equity, revenues and expenses that were not assigned to any Berkshire operating group in the unaudited, and not fully GAAP - adjusted group financial statements heretofore presented (pages 63 to 68).
Assets | ||
Cash and cash equivalents ................................................................. | $ 484 | $ 220 |
Investments: ....................................................................................... | ||
Fixed maturities ................................................................................. | 2 | 30 |
Equity securities ................................................................................ | 339 | 267 |
Unamortized goodwill and other purchase accounting adjustments * ... | 18,489 | 18,613 |
Deferred tax assets ............................................................................ | 80 | 130 |
Other ................................................................................................ | 50 | 128 |
$19,444 ====== |
$19,388 ====== |
|
Liabilities | ||
Accounts payable, accruals and other ................................................ | $ 76 | $ 40 |
Income taxes .................................................................................... | 86 | 158 |
Borrowings under investment agreements and other debt ................... | 1,693 | 1,863 |
1,855 | 2,061 | |
Equity | ||
Minority shareholders' ....................................................................... | 11 | 15 |
Berkshire shareholders' ..................................................................... | 17,578 | 17,312 |
17,589 | 17,327 | |
$19,444 ====== |
$19,388 ====== |
1999 | 1998 | 1997 | |
Revenues: | |||
Interest, dividend and other income ..................................... | $ 39 | $ 63 | $ 48 |
Realized investment gain ..................................................... | 1 | 40 | 53 |
40 | 103 | 101 | |
Expenses: | |||
Corporate administration .................................................... | 6 | 6 | 7 |
Shareholder-designated contributions ................................. | 17 | 17 | 15 |
Amortization of goodwill and purchase accounting adjustments * | 739 | 210 | 105 |
Interest on debt ................................................................... | 106 | 96 | 101 |
868 | 329 | 228 | |
Loss before income taxes .................................................... | (828) | (226) | (127) |
Income tax benefit ............................................................... | (119) | (33) | (17) |
(709) | (193) | (110) | |
Minority interest .................................................................. | 1 | 5 | 8 |
Net loss .............................................................................. | $(710) ===== |
$(198) ===== |
$(118) ===== |
* Purchase accounting adjustments and goodwill
arose in accounting for business acquisitions.